Orbel designs and manufactures a variety of EMI/RFI Shielding products for the military and commercial markets. Our product offerings include Beryllium Copper Finger-Stock Gaskets, Modified Standards, Customized Shielding Products and Connector Gaskets. We also perform a variety of secondary operations to meet our customer's specific applications.
How To Order
Selected Gasket
Slot Mount Series
Isometric

Diagram

Selected Gasket
Adhesive Mount Gaskets
Isometric

Diagram

Selected Gasket
No-Snag Gaskets
Isometric

Diagram

Selected Gasket
Twist Series: Strip
Isometric

Diagram

Selected Gasket
Twist Series: Right Angle
Isometric

Diagram

Selected Gasket
Twist Series: Clip-On
Isometric

Diagram

Selected Gasket
Clip-On Gaskets
Isometric

Diagram

Selected Gasket
Large Enclosure Gaskets
Isometric

Diagram

Select a Gasket Profile
Slider Instructions
- Drag the slider bar below to view the complete line of Orbel Finger-Stock Gaskets.
- Click a profile image to view more information including a table of specs and available part numbers.
| ORBEL Part Number |
A |
B |
C |
D |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 21B03-BFA016000N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 16 | 86 |
| 21M03-BFA016000N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 16 | 86 |
| 21B03-BFA300000N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 300 | Coil |
| 21M03-BFA300000N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 300 | Coil |
| 21B03-BFA000169N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | - | - | 0.169 | 1 |
| 21M03-BFA000169N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | - | - | 0.169 | 1 |
| 21B03-BFA000356N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 0.356 | 2 |
| 21M03-BFA000356N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 0.356 | 2 |
| 21B03-BFA000543N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 0.543 | 3 |
| 21M03-BFA000543N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 0.543 | 3 |
| 21B03-BFA000730N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 0.730 | 4 |
| 21M03-BFA000730N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 0.730 | 4 |
| 21B03-BFA000917N | 0.110 | 0.320 | 0.085 | 0.020 | 0.004 | 0.187 | 0.018 | 0.917 | 5 |
| 21M03-BFA000917N | 0.110 | 0.320 | 0.085 | 0.020 | 0.002 | 0.187 | 0.018 | 0.917 | 5 |
| 21B41-BFA016000N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 16 | 57 |
| 21M41-BFA016000N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 16 | 57 |
| 21B41-BFA300000N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 300 | Coil |
| 21M41-BFA300000N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 300 | Coil |
| 21B41-BFA000250N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | - | - | 0.250 | 1 |
| 21M41-BFA000250N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | - | - | 0.250 | 1 |
| 21B41-BFA000532N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 0.532 | 2 |
| 21M41-BFA000532N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 0.532 | 2 |
| 21B41-BFA000814N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 0.814 | 3 |
| 21M41-BFA000814N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 0.814 | 3 |
| 21B41-BFA001096N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 1.096 | 4 |
| 21M41-BFA001096N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 1.096 | 4 |
| 21B41-BFA001378N | 0.220 | 0.600 | 0.140 | 0.040 | 0.005 | 0.282 | 0.032 | 1.378 | 5 |
| 21M41-BFA001378N | 0.220 | 0.600 | 0.140 | 0.040 | 0.003 | 0.282 | 0.032 | 1.378 | 5 |
| ORBEL Part Number |
A |
B |
C |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 24B09-BFA016000T | 0.140 | 0.370 | 0.310 | 0.003 | 0.250 | 0.022 | 16 | 64 |
| 24M09-BFA016000T | 0.140 | 0.370 | 0.310 | 0.002 | 0.250 | 0.022 | 16 | 64 |
| 24B09-BFA300000T | 0.140 | 0.370 | 0.310 | 0.003 | 0.250 | 0.022 | 300 | Coil |
| 24M09-BFA300000T | 0.140 | 0.370 | 0.310 | 0.002 | 0.250 | 0.022 | 300 | Coil |
| 24B13-BFA024000T | 0.230 | 0.600 | 0.500 | 0.004 | 0.375 | 0.320 | 24 | 64 |
| 24M13-BFA024000T | 0.230 | 0.600 | 0.500 | 0.002 | 0.375 | 0.320 | 24 | 64 |
| 24B13-BFA300000T | 0.230 | 0.600 | 0.500 | 0.004 | 0.375 | 0.320 | 300 | Coil |
| 24M13-BFA300000T | 0.230 | 0.600 | 0.500 | 0.002 | 0.375 | 0.320 | 300 | Coil |
| 24B19-BFA024000T | 0.250 | 0.780 | 0.530 | 0.005 | 0.375 | 0.040 | 24 | 64 |
| 24M19-BFA024000T | 0.250 | 0.780 | 0.530 | 0.003 | 0.375 | 0.040 | 24 | 64 |
| 24B19-BFA300000T | 0.250 | 0.780 | 0.530 | 0.005 | 0.375 | 0.040 | 300 | Coil |
| 24M19-BFA300000T | 0.250 | 0.780 | 0.530 | 0.003 | 0.375 | 0.040 | 300 | Coil |
| ORBEL Part Number |
A |
B |
C |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 26B01-BFA024000T | 0.110 | 0.320 | 0.210 | 0.002 | 0.187 | 0.018 | 24 | 128 |
| 26B03-BFA024000T | 0.220 | 0.600 | 0.280 | 0.004 | 0.375 | 0.032 | 24 | 64 |
| 26M03-BFA024000T | 0.220 | 0.600 | 0.280 | 0.002 | 0.375 | 0.032 | 24 | 64 |
| 26B05-BFA024000T | 0.320 | 0.800 | 0.440 | 0.004 | 0.375 | 0.032 | 24 | 64 |
| 26M05-BFA024000T | 0.320 | 0.800 | 0.440 | 0.002 | 0.375 | 0.032 | 24 | 64 |
| ORBEL Part Number |
A |
B |
C |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 30B03-BFA024000T | 0.030 | 0.230 | 0.140 | 0.003 | 0.095 | 0.015 | 24 | 253 |
| 30M03-BFA024000T | 0.030 | 0.230 | 0.140 | 0.002 | 0.095 | 0.015 | 24 | 253 |
| 30B03-BFA300000T | 0.030 | 0.230 | 0.140 | 0.003 | 0.095 | 0.015 | 300 | Coil |
| 30M03-BFA300000T | 0.030 | 0.230 | 0.140 | 0.002 | 0.095 | 0.015 | 300 | Coil |
| 30B09-BFA024000T | 0.070 | 0.340 | 0.180 | 0.003 | 0.165 | 0.015 | 24 | 146 |
| 30M09-BFA024000T | 0.070 | 0.340 | 0.180 | 0.002 | 0.165 | 0.015 | 24 | 146 |
| 30B09-BFA300000T | 0.070 | 0.340 | 0.180 | 0.003 | 0.165 | 0.015 | 300 | Coil |
| 30M09-BFA300000T | 0.070 | 0.340 | 0.180 | 0.002 | 0.165 | 0.015 | 300 | Coil |
| 30B19-BFA024000T | 0.070 | 0.300 | 0.180 | 0.003 | 0.165 | 0.015 | 24 | 146 |
| 30M19-BFA024000T | 0.070 | 0.300 | 0.180 | 0.002 | 0.165 | 0.015 | 24 | 146 |
| 30B19-BFA300000T | 0.070 | 0.300 | 0.180 | 0.003 | 0.165 | 0.015 | 300 | Coil |
| 30M19-BFA300000T | 0.070 | 0.300 | 0.180 | 0.002 | 0.165 | 0.015 | 300 | Coil |
| ORBEL Part Number |
A |
B |
C |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 30B05-BFA024000T | 0.030 | 0.080 | 0.160 | 0.003 | 0.095 | 0.015 | 24 | 253 |
| 30M05-BFA024000T | 0.030 | 0.080 | 0.160 | 0.002 | 0.095 | 0.015 | 24 | 253 |
| 30B11-BFA024000T | 0.070 | 0.110 | 0.200 | 0.003 | 0.165 | 0.015 | 24 | 146 |
| 30M11-BFA024000T | 0.070 | 0.110 | 0.200 | 0.002 | 0.165 | 0.015 | 24 | 146 |
| ORBEL Part Number |
A |
B |
C |
D |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 31B01-BFA016000N | 0.150 | 0.030 | 0.070 | 0.150 | 0.003 | 0.095 | 0.015 | 16 | 169 |
| 31M01-BFA016000N | 0.150 | 0.030 | 0.070 | 0.150 | 0.002 | 0.095 | 0.015 | 16 | 169 |
| 31B05-BFA016000N | 0.210 | 0.070 | 0.070 | 0.210 | 0.003 | 0.165 | 0.015 | 16 | 97 |
| 31M05-BFA016000N | 0.210 | 0.070 | 0.070 | 0.210 | 0.002 | 0.165 | 0.015 | 16 | 97 |
| 31B09-BFA016000N | 0.275 | 0.030 | 0.070 | 0.175 | 0.003 | 0.095 | 0.015 | 16 | 169 |
| 31M09-BFA016000N | 0.275 | 0.030 | 0.070 | 0.175 | 0.003 | 0.095 | 0.015 | 16 | 169 |
| 31B13-BFA016000N | 0.275 | 0.030 | 0.050 | 0.175 | 0.003 | 0.095 | 0.015 | 16 | 169 |
| 31M13-BFA016000N | 0.275 | 0.030 | 0.050 | 0.175 | 0.003 | 0.095 | 0.015 | 16 | 169 |
| 31B17-BFA016000N | 0.378 | 0.070 | 0.070 | 0.250 | 0.003 | 0.165 | 0.015 | 16 | 97 |
| 31M17-BFA016000N | 0.378 | 0.070 | 0.070 | 0.250 | 0.003 | 0.165 | 0.015 | 16 | 97 |
| 31B21-BFA016000N | 0.378 | 0.070 | 0.050 | 0.250 | 0.003 | 0.165 | 0.015 | 16 | 97 |
| 31M21-BFA016000N | 0.378 | 0.070 | 0.050 | 0.250 | 0.003 | 0.165 | 0.015 | 16 | 97 |
| ORBEL Part Number |
A |
B |
Thickness |
Pitch |
Slot |
X |
Y |
Z |
Length |
|
| 32B05-BFA016000N | 0.100 | 0.300 | 0.005 | 0.182 | 0.047 | 0.364 | 0.728 | 0.062 | 16 |
| 32M05-BFA016000N | 0.100 | 0.300 | 0.003 | 0.182 | 0.047 | 0.364 | 0.728 | 0.062 | 16 |
| 32B11-BFA016000N | 0.080 | 0.440 | 0.005 | 0.187 | 0.047 | 0.290 | 0.725 | 0.060 | 16 |
| 32M11-BFA016000N | 0.080 | 0.440 | 0.003 | 0.187 | 0.047 | 0.290 | 0.725 | 0.060 | 16 |
| 32B21-BFA016000N | 0.210 | 0.600 | 0.005 | 0.182 | 0.047 | 0.364 | 0.728 | 0.058 | 16 |
| 32M21-BFA016000N | 0.210 | 0.600 | 0.003 | 0.182 | 0.047 | 0.364 | 0.728 | 0.058 | 16 |
| ORBEL Part Number |
A |
B |
C |
D |
Thickness |
Pitch |
Slot |
Length |
# Fingers |
|
| 33B01-BFA300000N | 0.250 | 1.090 | 0.160 | 0.140 | 0.005 | 0.375 | 0.040 | 300 | Coil |
| 33M01-BFA300000N | 0.250 | 1.090 | 0.160 | 0.140 | 0.003 | 0.375 | 0.040 | 300 | Coil |
| 33B03-BFA300000N | 0.410 | 1.630 | 0.190 | 0.140 | 0.007 | 0.500 | 0.040 | 300 | Coil |
| 33M03-BFA300000N | 0.410 | 1.630 | 0.190 | 0.140 | 0.005 | 0.500 | 0.040 | 300 | Coil |