Orbel Corporation is the recognized leader in electroplated foil materials. Since 1961 we have provided our services to many demanding industries. Our core ability is to go thin and wider than the rest.
We are also able to deposit metal on a variety of substrates. The matrix below outlines our capacities.
| Plating | Material Thickness | Material Width |
| Copper | 0.0014 to 0.008" | 8" |
| Silver | 0.0014 to 0.008" | 8" |
| Nickel | 0.0014 to 0.008" | 26" |
| Tin | 0.0014 to 0.008" | 26" |
| Solder (90/10 and 60/40) | 0.0014 to 0.008" | 8" |
Base materials processed:
» Copper
» Brass
» Steel
» Stainless Steel
» Phos. Bronze
Coated Foil